
Polypropylene glycol (PPG)
1. General
Appearance: Colorless viscous liquid
Chemical Name: Polypropylene glycol
Synonyms: Polypropylene glycol; Poly(propylene oxide).
Molecular Formula: H[OCH(CH3)CH2]nOH
CAS: 25322-69-4
2. Specification
Type | Color(Pt-Co) | Hydroxyl value (mgKOH/g) | Molecular Weight | Acid value (mgKOH/g) | Water content (% m/m) |
PPG 200 | ≤40 | 510~623 | 180~220 | ≤0.5 | ≤0.5 |
PPG 400 | ≤40 | 255~312 | 360~440 | ≤0.5 | ≤0.5 |
PPG 425 | ≤40 | 250~274 | 410~450 | ≤0.5 | ≤0.5 |
PPG 600 | ≤40 | 170~208 | 540~660 | ≤0.5 | ≤0.5 |
PPG 1000 | ≤40 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 |
PPG 1500 | ≤40 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 |
PPG 2000 | ≤50 | 51~62 | 1800~2200 | ≤0.1 | ≤0.1 |
PPG 3000 | ≤50 | 34~42 | 2700~3300 | ≤0.1 | ≤0.1 |
PPG 3500 | ≤50 | 30~34 | 3300~3700 | ≤0.1 | ≤0.1 |
PPG 4000 | ≤50 | 26~30 | 3700~4300 | ≤0.1 | ≤0.1 |
PPG 6000 | ≤50 | 17~20.7 | 5400~6600 | ≤0.1 | ≤0.1 |
Test Method | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6365 | GB/T 7380 |
3. Applications
Used as solubilizing agent, antifoaming agent, lubricant, antistatic agent, plasticizing agent,
parting agent, viscosity conditioning agent and chemical intermediate in the industry.
4. Package and Storage
Package: 1000 Kg / IBC drum or 200 Kg / metal drum (Net weight).
Shell Life: two years.